
PURINA
Pro Plan Puppy Sensitive Skin And Stomach 3kg
4.6(51)
$66.75
Size
Available: delivers in 2 working days
1
- Free standard delivery over $60. Express and same-day options at checkout.
- Free Click & Collect at any of our stores. Find a store
- Item code
- 12529267
- Barcode
- 9300605149267
- Country of origin
- Australia
Features:
Pro Plan Puppy Sensitive Skin & Stomach is formulated to meet the nutritional levels established by AAFCO (Association of American Feed Control Officials) Dog Food Nutrient Profiles for Growth & Reproduction.
- Real Salmon & Mackerel No. 1 Ingredient
- Helps support natural anti-inflammatory processes and assists in skin repair
- Highly digestible and gentle ingredients to promote optimal vital nutrient absorption
- DHA, from fish oil rich in omega-3 & omega 6 helps nourish brain, vision development and to nourish skin & coat
- No added artificial colours, flavours and preservatives
- 100% complete and balanced nutrition.
Made in Australia
Ingredients:
Salmon & Mackerel (34%), Brewers Rice, Wholegrain Sorghum, Oats, Animal Fat (Source of Omega-6 Fatty Acids), Pea Protein, Animal Digest, Minerals, Vitamins, Amino Acids (Including Calcium, Phosphorous, Sodium, Chloride, Potassium, Magnesium, Zinc, Iron, Manganese, Copper, Selenium, Iodine, Aluminosilicate, Vitamin A, B Vitamins, Vitamin C, Vitamin D, Vitamin E, Choline, Folic Acid), Beet Pulp (Source of Insoluble Fibre), Fish Oil (Source of Omega-3 Fatty Acids, DHA), Chicory (Source of Inulin), Colostrum (0.1%) and Natural Antioxidants.
Analysis:
| Crude Protein | Min. 30.0% |
| Crude Fat | Min. 19.0% |
| Crude Fiber | Max. 3.0% |
| Calcium (Ca) | Min. 1.0% |
| Phosphorous (P) | Min. 0.8% |
| DHA | Min. 0.1% |
| Vitamin C | Min. 70 mg/kg |
| Vitamin E | Min. 460 IU/kg |
| Omega-3 Fatty Acids | Min. 0.8% |
| Omega-6 Fatty Acids | Min. 2.0% |
Size:
3kg
Feeding Guidelines:
| Age In Weeks | Meals/Day | Amount to feed according to Expected Adult Weight 25kg | Amount to feed according to Expected Adult Weight 35kg | Amount to feed according to Expected Adult Weight 45kg | Amount to feed according to Expected Adult Weight 60kg | Amount to feed according to Expected Adult Weight 75kg | Amount to feed according to Expected Adult Weight 90kg |
| Above 3 Weeks | - | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only |
| 3 - 5 Weeks | At Will | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) |
| 6 Weeks | 3 - 4 Meals (Moistened) | 106g | 117g | 132g | 159g | 184g | 208g |
| 3 Months | 3 Meals | 212g | 233g | 265g | 371g | 477g | 574g |
| 4 Months | 3 Meals | 244g | 281g | 302g | 434g | 514g | 611g |
| 5 Months | 3 Meals | 265g | 334g | 381g | 562g | 713g | 864g |
| 6 Months | 2 Meals | 323g | 392g | 440g | 646g | 766g | 916g |
| 9 Months | 2 Meals | 381g | 530g | 646g | 858g | 1127g | 1347g |
| 12 Months | 2 Meals | Adult* | 562g | 699g | 911g | 1130g | 1328g |
| 24 Months | 2 Meals | Adult* | Adult* | Adult* | 922g | 1081g | 1240g |
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.










